DUI DWI Drug or Drugs Arrests - Drugged Driving Impairment Chart
Find a DUI DWI Drugs Attorney to represent you - Click Here
INDICATORS OF DRUG IMPAIRMENT:
| GENERAL INDICATORS OF IMPAIRMENT: | Depressants | Stimulants | PCP | Hallucinogens | Narcotics | Inhalants | THC |
| Odor of Drug/Chemical | |||||||
| Thick or Slurred Speech |
|
||||||
| Sluggish/Sedated | |||||||
| Euphoria | |||||||
| Disorientation | |||||||
| Muscle Rigidity. |
| PSYCHOPHYSICAL INDICATORS OF IMPAIRMENT: | Depressants | Stimulants | PCP | Hallucinogens | Narcotics | Inhalants | THC |
| Divided Attention Impairment | |||||||
| Poor Balance/Coordination | |||||||
| Slow Internal Clock | |||||||
| Accelerated Internal Clock | |||||||
| Rapid/Jerky Movements | |||||||
| Rapid Heartbeat | |||||||
| Body Temperature | ![]() |
||||||
| Pulse | |||||||
| Blood Pressure | ![]() |
| EYE INDICATORS OF IMPAIRMENT: | Depressants | Stimulants |
PCP |
Hallucinogens | Narcotics | Inhalants |
THC |
| Horizontal Gaze Nystagmus | |||||||
| Vertical Gaze Nystagmus | |||||||
| Dilated Pupils | |||||||
| Constricted Pupils | |||||||
| Light Sensitivity | |||||||
| Bloodshot Red Eyes | |||||||
| Difficulty Focusing | |||||||
| Blank Stare/Dazed | |||||||
| Droopy Eyelids | |||||||
| Reaction to Light | SLOW | SLOW | NORMAL | SLOW | LITTLE | SLOW | NORMAL |






